Please find links to PDF's of our Investor Events below..
2010 | 2009 | 2008 | 2007 | 2006 | 2005
| April 2010 | Results of Annual General Meeting |
| April 2010 | Total Voting Rights |
| April 2010 | Additional Listing |
| April 2010 | 2009 Annual Report |
| April 2010 | Proximagen Sublicenses Rights to Tonabersat |
| Mar 2010 | Grant of New Share Options |
| Mar 2010 | Notification of Preliminary Results |
| Mar 2010 | Proximagen announces positive efficacy results in NIH epilepsy studies |
| Mar 2010 | Compulsory Acquisition of Outstanding Minster Shares |
| Feb 2010 | Offer for Minster declared unconditional |
| Feb 2010 | Strategic Update |
| Feb 2010 | Board Changes |
| Jan 2010 | Form of Acceptance |
| Jan 2010 | Recommended Cash Offer Document |
| Jan 2010 | Posting of Offer Document |
| Jan 2010 | Recommended Cash Offer for Minster Pharmaceuticals Plc |
| Nov 2009 | Completion of Acquisition of Cambridge Biotechnology Ltd |
| Oct 2009 | Proximagen Acuires Cambridge Biotechnology Ltd |
| Oct 2009 | Letter of Intent to acquire Cambridge Biotechnology |
| July 2009 | Total Voting Rights |
| July 2009 | 2009 Interim Results |
| June 2009 | Major Interest in Shares |
| June 2009 | Major Interest in Shares |
| June 2009 | Major Interest in Shares |
| June 2009 | Major Interest in Shares |
| June 2009 | Major Interest in Shares |
| June 2009 | Major Interest in Shares |
| June 2009 | Result of General Meeting |
| June 2009 | Proxy Voting Form |
| June 2009 | Circular to Shareholders |
| June 2009 | Proximagen Raises �50M |
| May 2009 | Result of AGM |
| May 2009 | Change of Broker |
| May 2009 | Notice of Annual Report and Accounts |
| April 2009 | 2008 Annual Report |
| Mar 2009 | 2008 Preliminry Results |
| Feb 2009 | Major Interest in Shares |
| Feb 2009 | Major Interest in Shares |
| Jan 2009 | Board Changes |
| Dec 2008 | Directors' Share Purchase |
| Nov 2008 | Major Interest in Shares |
| Oct 2008 | Issue of Equity |
| Oct 2008 | Grant of Options |
| Oct 2008 | Milestone and equity investment |
| Sept 2008 | Declaration of Major Shareholding |
| Aug 2008 | 2008 Interim Results |
| Aug 2008 | Notice of Results |
| July 2008 | Declaration of Major Shareholding |
| July 2008 | Proximagen Signs $232 Million Licensing Agreement with Upsher-Smith |
| April 2008 | Proximagen 2008 AGM Proxy form |
| April 2008 | Notice of 2008 AGM |
| April 2008 | 2008 AGM Cover Letter |
| April 2008 | 2007 Annual Report |
| April 2008 | Preliminary Results |
| January 2008 | Change of Nomad and Broker |
| December 2007 | Director/PDMR Shareholding |
| December 2007 | Partnership Agreement |
| December 2007 | Termination of Offer Period |
| October 2007 | Total Voting Rights |
| September 2007 | Additional Listing |
| September 2007 | Rule 8.3- Proximagen |
| August 2007 | 2007 Interim Statement |
| August 2007 | Disclosure of Information |
| August 2007 | Notice of Interim Results |
| July 2007 | Total Voting Rights |
| July 2007 | Statement RE: Possible Offer |
| July 2007 | MJFF Grant, Elan Option |
| June 2007 | Holding(s) in Company |
| June 2007 | Holding(s) in Company |
| April 2007 | Additional Listing |
| April 2007 | AGM Statement |
| April 2007 | Annual Report and AGM Date |
| April 2007 | Holding(s) in Company |
| March 2007 | Holding(s) in Company |
| March 2007 | Holding(s) in Company |
| March 2007 | Holding(s) in Company |
| March 2007 | Annual Report and AGM Date |
| March 2007 | 2006 Annual Report |
| February 2007 | 2006 Preliminary results |
| February 2007 | Holding(s) in Company |
| February 2007 | Holding(s) in Company |
| February 2007 | Notice of Results |
| December 2006 | Total Voting Rights |
| November 2006 | Symposium and Pipeline Update |
| July 2006 | Significant Contract Win |
| July 2006 | 2006 Interim Statement |
| May 2006 | 2005 Annual Report |
| May 2006 | In-Licencing Agreement |
| March 2006 | 2005 Preliminary Results |
| February 2006 | Board Appointment |
| December 2005 | Board Appointment |
| July 2005 | 2005 Interim Statement |
